Enrolment requirements: A bachelor's degree at the undergraduate study of Physics or at a related study with the addition of differential exams
Duration of studies: 4 semesters (2 academic years)
120 ECTS credits and the title of master of physics (mag. Phys.) upon graduation.
Details on course content can be found here
subject / course | ETCS |
Quantum Physics II | 6 |
Introduction to Fluid Mechanics | 6 |
Meteorology I | 5 |
Ocean Physics I | 5 |
subject / course | ETCS |
Solid State Physics | 6 |
History of Classical Physics | 3 |
Data Structures and Algorithms | 6 |
Introduction to Geoinformation Systems | 5 |
Numerical Methods in Physics and Engineering | 5 |
Signal Processing in Natural Sciences | 5 |
Computer Intelligence with Applications | 5 |
Physics of Sensors | 5 |
Introduction to Astronomy and Astrophysics | 4 |
Extreme Environmental Phenomena | 4 |
subject / course | ETCS |
Introduction to Data Analysis | 5 |
Meterology II | 5 |
Ocean Physics II | 5 |
Nuclear Physics | 5 |
subject / course | ETCS |
Research Methodology in Natural Sciences | 4 |
Partial Differential Equations | 6 |
Stochastic Simulations in Classical and Quantum Physics | 6 |
History of Modern Physics | 3 |
Object Orientated Programming | 6 |
Scientific Communication | 2 |
Noise in the Environment | 4 |
Electromagnetic Fields in the Environment | 4 |
Dynamical Systems in the Environment | 4 |
Introduction to Atomic and Molecular Physics | 6 |
Atmospheric Pollution | 4 |
subject / course | ETCS |
Research in Environmental Physics | 6 |
Environmental Fluid Dynamics | 6 |
Modelling Electromagnetic Phenomena in the Environment | 6 |
Climate System | 6 |
subject / course | ETCS |
Data Structures and Algorithms | 6 |
Introduction to Geoinformation Systems | 5 |
Solid State Physics | 6 |
Numerical Methods in Physics and Engineering | 5 |
Computer Intelligence with Applications | 5 |
Physics of Sensors | 5 |
Plasma Physics and Fusion Technology | 6 |
Introduction to Astronomy and Astrophysics | 4 |
Kinesiology Activity, Fitness and Health | 2 |
Extreme Environmental Phenomena | 4 |
Signal Processing in Natural Sciences | 5 |
History of Classical Physics | 3 |
subject / course | ETCS |
Graduate Thesis | 30 |
Dr. Žarko Kovač, Oceanography and Ocean Optics
Dr. Ante Bilušić, Fluid Mechanics, Scientific Profile
Dr. Darko Koračin, Climatology and Marine Meteorology, Scientific Profile
Dr. Jadranka Šepić, Extreme Events in Nature, Meteorology, Scientific Profile